TP-Link AX3000 Ceiling Mount WiFi 6 Access Point, EAP653
TP-Link AX3000 Ceiling Mount WiFi 6 Access Point, EAP653
Regular price
QAR 499
Regular price
Sale price
QAR 499
Unit price
/
per
TP-Link AX3000 Ceiling Mount WiFi 6 Access Point, EAP653
- Ultra-Fast WiFi 6 Speeds: Simultaneous 574 Mbps on 2.4 GHz and 2402 Mbps on 5 GHz totals 2976 Mbps WiFi speeds.†
- High-Efficiency WiFi 6: More connected devices can enjoy faster... View More
SPECIFICATION
Brand | TP-Link |
Model Number | EAP653 |
weight | 0.40 kg |
Interface | 1× Gigabit Ethernet (RJ-45) Port (supports IEEE802.3at PoE) |
Button | Reset |
Power Supply | 802.3at PoE 12V DC |
Power Consumption | EU - 13.5 W US - 14.7 W |
Antenna Type | Internal Omni 2.4 GHz - 2× 4 dBi 5 GHz - 2× 5 dBi |
Mounting | Ceiling /Wall Mounting (Kits included) Junction Box Mounting |
Wireless Standards | IEEE 802.11ax/ac/n/g/b/a |
Frequency | 2.4 GHz and 5 GHz |
Signal Rate | 5 GHz - Up to 2402 Mbps 2.4 GHz - Up to 574 Mbps |
Wireless Functions | 1024-QAM 4× Longer OFDM Symbol OFDMA Multiple SSIDs (Up to 16 SSIDs; 8 for each band) Enable/Disable Wireless Radio Automatic Channel Assignment Transmit Power Control (Adjust Transmit Power on dBm) QoS(WMM) MU-MIMO HE160 (160 MHz Bandwidth) Seamless Roaming Omada Mesh Band Steering Load Balance Airtime Fairness Beamforming Rate Limit Reboot Schedule Wireless Schedule Wireless Statistics based on SSID/AP/Client |
Wireless Security | Captive Portal Authentication Access Control Wireless Mac Address Filtering Wireless Isolation Between Clients SSID to VLAN Mapping Rogue AP Detection 802.1X Support WPA-Personal/Enterprise WPA2-Personal/Enterprise WPA3-Personal/Enterprise |
Transmission Power | CE - <20 dBm(2.4 GHz; EIRP) <23 dBm(5 GHz; Band1 & Band2; EIRP) <30 dBm(5 GHz; Band3; EIRP) FCC - <25 dBm (2.4 GHz) <25 dBm (5 GHz) |
Omada App | Yes |
Centralized Management | Omada Hardware Controller (OC300) Omada Hardware Controller (OC200) Omada Software Controller Omada Cloud-Based Controller |
Cloud Access | Yes (Through OC300; OC200; Omada Software Controller; or Omada Cloud-Based Controller) |
Email Alerts | Yes |
LED ON/OFF Control | Yes |
Management MAC Access Control | Yes |
SNMP | v1 v2c v3 |
System Logging Local/Remote Syslog | Local/Remote Syslog |
SSH | Yes |
Web-based Management | HTTP/HTTPS |
L3 Management | Yes |
Multi-site Management | Yes |
Management VLAN | Yes |
Zero-Touch Provisioning | Yes. Requiring the use of Omada Cloud-Based Controller. |
Certification | CE FCC RoHS |
System Requirements | Microsoft Windows XP Vista Windows 7 Windows 8 Windows10 Windows 11 Linux |
Environment | Operating Temperature - 0–40 ℃ (32–104 ℉) Storage Temperature - -40–70 ℃ (-40–158 ℉) Operating Humidity - 10–90% RH non-condensing Storage Humidity - 5–90% RH non-condensing |
Package Dimension (W, H, L ) in cm | 16 x 3.4 x 16 |
Warranty | 1 Year Warranty |
Share
Subscribe to our emails
Be the first to know about new collections and exclusive offers.