HP M27fw FHD Monitor 2H1A4AS 27-inch
HP M27fw FHD Monitor 2H1A4AS 27-inch
Regular price
QAR 849
Regular price
Sale price
QAR 849
Unit price
/
per
Brand : | HP |
Type : | Monitor |
Model number : | 2H1A4AS |
Display size (diagonal) : | 68.6 cm (27") |
Panel technology : | IPS |
Display features : | On-screen controls; AMD FreeSync™; Low blue light mode; Anti-glare |
Color gamut : | 99% sRGB |
Onscreen controls : | Brightness; Exit; Information; Management; Power control; Input control; Menu control; Image; Color |
Native resolution : | FHD (1920 x 1080) |
Resolutions supported : | 640 x 480; 720 x 400; 800 x 600; 1024 x 768; 1280 x 720; 1280 x 800; 1280 x 1024; 1440 x 900; 1600 x 900; 1680 x 1050; 1920 x 1080 |
Contrast ratio : | 1000:1 |
Display contrast ratio (dynamic) : | 10000000:1 |
Brightness : | 300 nits |
Pixel pitch : | 0.311 mm |
Display Input Type : | 1 VGA; 2 HDMI 1.4 (with HDCP support) (1 VGA; 2 HDMI 1.4 (with HDCP support)) |
HDCP : | Yes, HDMI |
HDMI : | 2 HDMI 1.4 |
VGA : | 1 VGA |
Dimensions With Stand (W x D x H) : | 60.79 x 18.82 x 43.73 cm |
Weight : | 3.2 kg (With stand.) |
Screen treatment : | Anti-glare |
Tilt : | -5 to +25° |
Horizontal viewing angle : | 178° |
Vertical viewing angle : | 178° |
Aspect ratio : | 16:9 |
Backlight type : | Edge-lit |
Bezel : | 3-sided micro-edge |
Response time (typical) : | 5ms GtG (with overdrive) 1 |
Hardness : | 3H |
Low blue light : | Yes (Eyesafe® and TÜV certified) |
Panel bit depth : | 8 bit (6 bit + FRC) |
Pixels per inch (ppi) : | 82 ppi |
Power : | 100 - 240 VAC 50/60 Hz |
Power consumption : | 23 W (maximum), 16 W (typical), 0.5 W (standby) |
Energy efficiency class : | D |
Share
Subscribe to our emails
Be the first to know about new collections and exclusive offers.