Samsung Galaxy M22 4GB 64GB - Black
Samsung Galaxy M22 4GB 64GB - Black
Regular price
QAR 599
Regular price
Sale price
QAR 599
Unit price
/
per
Network Technology | GSM / HSPA / LTE |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display Type | Super AMOLED, 90Hz, 600 nits (HDR) |
Display Size | 6.4 inches, 98.9 cm2 (~83.6% screen-to-body ratio) |
Display Resolution | 720 x 1600 pixels, 20:9 ratio (~274 ppi density) |
OS | Android 11, One UI Core 3.1 |
Chipset | Mediatek Helio G80 (12 nm) |
CPU | Octa-core (2×2.0 GHz Cortex-A75 & 6×1.8 GHz Cortex-A55) |
GPU | Mali-G52 MC2 |
Memory Card Slot | microSDXC (dedicated slot) |
Internal | 64 GB 6GB RAM |
Camera Primary | 48 MP, f/2.0, (wide), PDAF, OIS 8 MP, f/2.2, 123˚ (ultrawide), 1/4.0″, 1.12µm 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
Camera Primary Features | LED flash, panorama, HDR |
Secondary | 13 MP, f/2.2, (wide), 1/3.1″, 1.12µm |
3.5mm jack | Yes |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
NFC | Yes |
USB | USB Type-C 2.0 |
Sensors | Fingerprint (side-mounted), unspecified sensors |
Battery | Li-Po 5000 mAh, non-removable |
Charging | Fast charging 25W |
Dimensions | 159.9 x 74 x 8.4 mm (6.30 x 2.91 x 0.33 in) |
Weight | 186 g (6.56 oz) |
Share
Subscribe to our emails
Be the first to know about new collections and exclusive offers.