Samsung Galaxy S23 5G 8GB 128GB – Cream
Samsung Galaxy S23 5G 8GB 128GB – Cream
Regular price
QAR 2,299
Regular price
Sale price
QAR 2,299
Unit price
/
per
Network Technology : | GSM / CDMA / HSPA / EVDO / LTE / 5G |
Sim : | Dual SIM |
Display Type : | Dynamic AMOLED 2X, 120Hz, HDR10+ |
Display Size : | 6.1 inches, 91.3 cm2 (~88.1% screen-to-body ratio) |
Display Resolution : | 1080 x 2340 pixels, 19.5:9 ratio (~422 ppi density) |
Display Protection : | Corning Gorilla Glass Victus 2 |
OS : | Android 13, One UI 5.1 |
Chipset : | Qualcomm SM8550 Snapdragon 8 Gen 2 (4 nm) |
Internal : | 128GB 8GB RAM |
CPU : | Octa-core (1x3.36 GHz Cortex-X3 & 2x2.8 GHz Cortex-A715 & 2x2.8 GHz Cortex-A710 & 3x2.0 GHz Cortex-A510) |
GPU : | Adreno 740 |
Camera Primary : | 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, Dual Pixel PDAF, OIS 10 MP, f/2.4, 70mm (telephoto), 1/3.94", 1.0µm, PDAF, 3x optical zoom 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55" 1.4µm, Dual Pixel PD |
Features : | LED flash, auto-HDR, panorama |
Video : | 8K@24/30fps, 4K@30/60fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, stereo sound rec., gyro-EIS |
Secondary : | 12 MP, f/2.2, 26mm (wide), Dual Pixel PDAF |
Features : | Dual video call, Auto-HDR, HDR10+ |
Video : | 4K@30/60fps, 1080p@30fps |
Loudspeaker : | Yes, with stereo speakers |
3.5mm jack : | No |
WLAN : | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct |
Bluetooth : | 5.3, A2DP, LE |
GPS : | GPS, GLONASS, BDS, GALILEO |
NFC : | Yes |
USB : | USB Type-C 3.2, OTG |
Sensors : | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer |
Battery : | Li-Ion 3900 mAh, non-removable |
Charging : | 25W wired, PD3.0, 50% in 30 min (advertised) 10W wireless (Qi/PMA) 4.5W reverse wireless |
Product Id : | SM-S911BZEBMEA |
Share
Subscribe to our emails
Be the first to know about new collections and exclusive offers.