Samsung Galaxy tab A9plus wifi 4gb 64gb grey
Samsung Galaxy tab A9plus wifi 4gb 64gb grey
Regular price
QAR 749
Regular price
Sale price
QAR 749
Unit price
/
per
Model | TAB A |
Type | WIFI |
Color | GRAPHITE, SILVER & NAVY |
CPU Speed | 2.3GHz, 1.8GHz |
CPU Type | Octa-Core |
Size (Main Display) | 11.0 inches, 350.9 cm2 (~80.9% screen-to-body ratio) |
Resolution (Main Display) | 1200 x 1920 pixels, 16:10 ratio (~206 ppi density) |
Technology (Main Display) | TFT LCD, 90Hz |
Color Depth (Main Display) | 16M |
S Pen Support | No |
Main Camera - Resolution | 8.0 MP |
Main Camera - Auto Focus | Yes |
Front Camera - Resolution | 5.0 MP |
Main Camera - Flash | No |
Video Recording Resolution | FHD (1920 x 1080)@30fps |
RAM Size (GB) | 4 |
ROM Size (GB) | 64 |
External Memory Support | MicroSD (Up to 1TB) |
ANT+ | Yes |
Location Technology | GPS, Glonass, Beidou, Galileo |
Earjack | 3.5mm Stereo |
MHL | No |
Wi-Fi | 802.11 a/b/g/n/ac 2.4G+5GHz, VHT80 |
Wi-Fi Direct | Yes |
Bluetooth Version | Bluetooth v5.0 (LE up to 2 Mbps) |
NFC | No |
Bluetooth Profiles | A2DP, AVRCP, DI, HFP, HID, HOGP, HSP, MAP, OPP, PAN, PBAP |
PC Sync. | Smart Switch (PC version) |
OS | Android |
Form Factor | Tablet |
Sensors | Accelerometer, Gyro Sensor, Geomagnetic Sensor, Hall Sensor, Light Sensor |
Dimension (HxWxD, mm) | 257.1 x 168.7 x 6.9 mm (10.12 x 6.64 x 0.27 in) |
Weight (g) | 492 G |
Battery Capacity (mAh, Typical) | Li-Po 7040 mAh, non-removable |
Removable | No |
Video Playing Format | MP4, M4V, 3GP, 3G2, WMV, ASF, AVI, FLV, MKV, WEBM |
Video Playing Resolution | FHD (1920 x 1080)@60fps |
Audio Playing Format | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, WMA, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA |
S-Voice | No |
Mobile TV | No |
Share
Subscribe to our emails
Be the first to know about new collections and exclusive offers.