Vivo Y15s 3GB 32GB
Vivo Y15s 3GB 32GB
Vivo Y15S, 3GB, 32GB Smartphone, LTE
With the powerful Vivo Y15, you can play games during your everyday commutes, view shows while waiting, listen to music while working, and simply talk with your besties all night long.
Massive Battery
This smartphone’s large battery of 5000 mAh is backed up by clever power-saving technology to improve endurance and performance.
Ultra Slim body
This smartphone has a sleek and small design with a flat frame and thin body. It’s also a lightweight smartphone that you can easily take about.
Capture stunning pictures
A 13 MP main camera, an 8 MP super wide-angle camera, and a 2 MP depth camera are included in this Vivo smartphone’s triple rear camera configuration. As a result, you may take great photos with this smartphone.
Amazing Storage capacity
The Vivo Y15S boasts a 12nm AI octa-core CPU and 3 GB of RAM for smooth performance and multitasking. Furthermore, the 32 GB of ROM allows you to store many programmes and personal stuff.
Ultra gaming experience
With this smartphone’s Ultra Game Mode, you may have a thrilling gaming experience. You may now enjoy high-end gaming with the Competition Mode and Dual-Turbo functionality. In addition to these settings, the Vivo Y15S reduces frame-drop for a smooth gaming experience.
Network Technology | GSM / HSPA / LTE |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display Type | IPS LCD |
Display Size | 6.51 inches, 102.3 cm2 (~83.0% screen-to-body ratio) |
Display Resolution | 720 x 1600 pixels, 20:9 ratio (~270 ppi density) |
OS | Android 11 (Go edition), Funtouch 11.1 |
Chipset | Mediatek MT6765 Helio P35 (12nm) |
CPU | Octa-core (4×2.3 GHz Cortex-A53 & 4×1.8 GHz Cortex-A53) |
GPU | PowerVR GE8320 |
Memory Card Slot | microSDXC (dedicated slot) |
Internal | 32GB 3GB RAM |
Camera Primary | 13 MP, f/2.2, 27mm (wide), AF + 2 MP, f/2.4, (depth) |
Primary Camera Feature | LED flash, panorama |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
NFC | No |
USB | microUSB 2.0, USB On-The-Go |
Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
Battery Type | Li-Po 5000 mAh, non-removable |
Battery Charging | Charging 10W |
Dimensions | 164 x 75.2 x 8.3 mm (6.46 x 2.96 x 0.33 in) |
Weight | 179 g (6.31 oz) |
Share
Subscribe to our emails
Be the first to know about new collections and exclusive offers.